Sign In
Or
Sign Up
Home
Products
Products
ABB
GE
BENTLY
Allen-Bradley
EMERSON
TRICONEX
Schneider
KOLLMORGEN
FOXBORO
WOODWARD
ICS TRIPLEX
MOTOROLA
REXROTH
PROSOFT
NI
B&R
RELIANCE
MOOG
EPRO
HIMA
YOKOGAWA
HONEYWELL
Other
About Us
Contact Us
All News
Language
EN
CONTACT US
Language
English
Back
Home
Products
About Us
Contact Us
All News
EN
English
CONTACT US
Login
Back
ABB
GE
BENTLY
Allen-Bradley
EMERSON
TRICONEX
Schneider
KOLLMORGEN
FOXBORO
WOODWARD
ICS TRIPLEX
MOTOROLA
REXROTH
PROSOFT
NI
B&R
RELIANCE
MOOG
EPRO
HIMA
YOKOGAWA
HONEYWELL
Other
EN
English
CONTACT US
Login
Home
Products
ABB
GE
BENTLY
Allen-Bradley
EMERSON
TRICONEX
Schneider
KOLLMORGEN
FOXBORO
WOODWARD
ICS TRIPLEX
MOTOROLA
REXROTH
PROSOFT
NI
B&R
RELIANCE
MOOG
EPRO
HIMA
YOKOGAWA
HONEYWELL
Other
About Us
Contact Us
All News
CONTACT US
Home
>
All Collections
>
NI
Categories
ABB
GE
BENTLY
Allen-Bradley
EMERSON
TRICONEX
Schneider
KOLLMORGEN
FOXBORO
WOODWARD
ICS TRIPLEX
MOTOROLA
REXROTH
PROSOFT
NI
B&R
RELIANCE
MOOG
EPRO
HIMA
YOKOGAWA
HONEYWELL
Other
NI
PXI-4070 | The isolation digitizer | simultaneously maintains accuracy and stable estimates
PXIe-6544 | 32 channels, 3.3V PXI digital waveform instrument
PXIe-6509 | The I/O module | Pxle-6509 contains a programmable input filter
PXIe-6345 | 16-bit, 64-channel, 1MS/sPXI analog output module
PXIe-6345 | The PXI multi-function I/0 module | PXle, 80-channel AI
PXIe-8842 | Digital I/O modules can directly drive external digital devices
PXI-4351 | analog-to-digital converter
SCXI-1346 | Cable adapters
SCXI-1600 | Data acquisition module |
PXI-1031 | PXI-4462 PXI chassis
SH68-68-EP | GPIB-140A/2 | Digital lines
PXIe-108 | SCXI-1100 | PXI Chassis
PX1-5105 | High-density PXI oscilloscope | Improve test efficiency
PCIE-6363 | Analog I/O | Multiple different analog signals
PXle-5122 | Analog output board | Multiple independent output channels
PXIe-4492 | High Precision Data Acquisition (DAQ) module | Collect multiple signal sources
PXIe--4143 | 4-channel source measuring unit | Performance of multiple power channels
PXIe-4139 | High precision system source measurement unit | Rich control interface
PXIe-4113 | Programmable DC power supply | Achieve high precision voltage
PXIE-4082 | Digital multimeter | High measurement accuracy
PXI-6255 | Multifunctional I/O module | Control acquisition process
SCXI-1126 | Signal conditioning module | Provides isolated frequency input
SCXI-1304 | Imported terminal block | With multiplexer function
CFP-AO-200 Compact field point analog output module Adjust and scale building units
CFP-1804 Ethernet/serial backplane Ethernet/serial backplane
CFP-1804 Ethernet/serial backplane Connect to a high-speed Ethernet or RS-232 serial port
CFP-AO-200 Analog output module Each channel can be configured individually
783816-01 plug-in controller Features integrated Gigabit Ethernet
PCI-4472B Dynamic signal acquisition card It has 8-channel dynamic signal acquisition function
USB-5133 | 8-bit digitizer/oscilloscope | Provide high bandwidth, high precision data acquisition capability
PCI-8516 | High speed data acquisition card | Supports four channels of synchronous input
PCI-8513 | Fieldbus CAN device | An advanced volume generator is also available
PCI-8512 | CAN interface device | Supports high speed/flexible data rates
PCI-8511 | PCI bus CAN card | Supports up to 4 CAN channels
PCI-7811 | Digitally reconfigurable I/O devices | Onboard processing is also supported
PCI-6071 | high-speed digital I/O interface module | Has multiple digital I/O channels
PCI-6040 | Channel analog input compact module | Provides high quality analog signal input
PCI-6036 | Low price data acquisition card | It has 16 16-bit analog inputs
PCI-6035 | Multifunctional data acquisition device/module | Integrated digital input/output
PCI-5922 | Oscilloscope equipment | With high resolution
1
2
3
4
5